WikiFur Statistics |
|
Bot activity |
Only registered bots have been included. All namespaces were scanned for edits. |
wikifur.com | it | es | fr | de | ja | tl | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
en | zh | pt | pl | da | nl | eo | ||||||||||||||
ru | ko | hu | no | et | cs | |||||||||||||||
Σ | 7.7 k | 3.7 k | 759 | 93 | 201 | 23 | 783 | 188 | 66 | 364 | 250 | 98 | 499 | 44 | 20 | 39 | 32 | 309 | 6 | |
ReaperBot | 6.7 k | 2806 | 742 | 93 | 201 | 23 | 703 | 188 | 66 | 364 | 250 | 98 | 498 | 44 | 20 | 39 | 32 | 309 | 6 | |
AtteBot | 947 | 943 | 3 | 1 | ||||||||||||||||
Wolfie Bot | 77 | 77 | ||||||||||||||||||
NightFoxBot | 17 | 17 |
Vygenerováno: pátek 20. prosince 2024 from recent database dump files.
Data processed up to čtvrtek 19. prosince 2024
This script has been developed for Wikimedia and adapted for WikiFur.
Verze skriptu:2.3b
Autor:Erik Zachte (Web)
WikiFur site administrator
Laurence 'GreenReaper' Parry