top | 1: ..22500 | 2: ..7000 | 3: ..2000 | 4: ..700 | 5: ..225 | 6: ..70 | 7: ..25 |
top | 1: ..22500 | 2: ..7000 | 3: ..2000 | 4: ..700 | 5: ..225 | 6: ..70 | 7: ..25 |
top | 1: ..22500 | 2: ..7000 | 3: ..2000 | 4: ..700 | 5: ..225 | 6: ..70 | 7: ..25 |
top | 1: ..22500 | 2: ..7000 | 3: ..2000 | 4: ..700 | 5: ..225 | 6: ..70 | 7: ..25 |
top | 1: ..22500 | 2: ..7000 | 3: ..2000 | 4: ..700 | 5: ..225 | 6: ..70 | 7: ..25 |
top | 1: ..22500 | 2: ..7000 | 3: ..2000 | 4: ..700 | 5: ..225 | 6: ..70 | 7: ..25 |
top | 1: ..22500 | 2: ..7000 | 3: ..2000 | 4: ..700 | 5: ..225 | 6: ..70 | 7: ..25 |
Erzeugt am Samstag 7 September 2024 from recent database dump files.
Data processed up to Freitag 6 September 2024
This script has been developed for Wikimedia and adapted for WikiFur.
Version des Skripts:2.3b
Autor:Erik Zachte (Website)
Diagramme gerendert durch Ploticus
WikiFur site administrator
Laurence 'GreenReaper' Parry