WikiFur Statistics

Zoom              

Gesamtgröße aller Artikel

Gesamtgröße aller Artikel (mit Redirects)

To view the contents of this page you will need a SVG viewer, e.g. Adobe SVG Viewer für MS Explorer Win/Mac (gratis)

Am rendern.... Bitte warten

top 1: ..50,000,000 2: ..8,000,000 3: ..2,250,000 4: ..800,000 5: ..300,000 6: ..100,000  
top 1: ..50,000,000 2: ..8,000,000 3: ..2,250,000 4: ..800,000 5: ..300,000 6: ..100,000  
top 1: ..50,000,000 2: ..8,000,000 3: ..2,250,000 4: ..800,000 5: ..300,000 6: ..100,000  
top 1: ..50,000,000 2: ..8,000,000 3: ..2,250,000 4: ..800,000 5: ..300,000 6: ..100,000  
top 1: ..50,000,000 2: ..8,000,000 3: ..2,250,000 4: ..800,000 5: ..300,000 6: ..100,000  
top 1: ..50,000,000 2: ..8,000,000 3: ..2,250,000 4: ..800,000 5: ..300,000 6: ..100,000  

Erzeugt am Donnerstag 10 Oktober 2024 from recent database dump files.
Data processed up to Mittwoch 9 Oktober 2024
This script has been developed for Wikimedia and adapted for WikiFur.
Version des Skripts:2.3b
Autor:Erik Zachte (Website)

Diagramme gerendert durch Ploticus
WikiFur site administrator Laurence 'GreenReaper' Parry