WikiFur Statistics |
|
Links zu anderen WikiFur sitess |
Total number of links to WikiFur sites in other languages |
14 Nov 2024 | ||||||||||||||||||||
Nov 2024 | ± 4.3 K | ± 2.6 K | ± 2.2 K | ± 695 | ± 153 | ± 1.3 K | ± 386 | ± 238 | ± 583 | ± 404 | ± 308 | ± 662 | ± 76 | ± 101 | ± 360 | ± 173 | ± 488 | ± 95 | ± 161 | |
Okt 2024 | ||||||||||||||||||||
Sep 2024 | ||||||||||||||||||||
Aug 2024 | ||||||||||||||||||||
Jul 2024 | ||||||||||||||||||||
Jun 2024 | ||||||||||||||||||||
Mai 2024 | ||||||||||||||||||||
Apr 2024 | ||||||||||||||||||||
Mär 2024 | ||||||||||||||||||||
Feb 2024 | ||||||||||||||||||||
Jan 2024 | ||||||||||||||||||||
Dez 2023 | ||||||||||||||||||||
Nov 2023 | ||||||||||||||||||||
Okt 2023 | ||||||||||||||||||||
Sep 2023 | ||||||||||||||||||||
Aug 2023 | ||||||||||||||||||||
Jul 2023 | ||||||||||||||||||||
Jun 2023 | ||||||||||||||||||||
Mai 2023 | ||||||||||||||||||||
Apr 2023 | ||||||||||||||||||||
Mär 2023 | ||||||||||||||||||||
Feb 2023 | ||||||||||||||||||||
Jan 2023 | ||||||||||||||||||||
Dez 2022 | ||||||||||||||||||||
Nov 2022 | ||||||||||||||||||||
Okt 2022 | ||||||||||||||||||||
Sep 2022 | ||||||||||||||||||||
Aug 2022 | ||||||||||||||||||||
Jul 2022 | ||||||||||||||||||||
Jun 2022 | ||||||||||||||||||||
Mai 2022 | ||||||||||||||||||||
Apr 2022 | ||||||||||||||||||||
Mär 2022 | ||||||||||||||||||||
Feb 2022 | ||||||||||||||||||||
Jan 2022 | ||||||||||||||||||||
Dez 2021 | ||||||||||||||||||||
Nov 2021 | ||||||||||||||||||||
Okt 2021 | ||||||||||||||||||||
Sep 2021 | ||||||||||||||||||||
Aug 2021 | ||||||||||||||||||||
Jul 2021 | ||||||||||||||||||||
Jun 2021 | ||||||||||||||||||||
Mai 2021 | ||||||||||||||||||||
Apr 2021 | ||||||||||||||||||||
Mär 2021 | ||||||||||||||||||||
Feb 2021 | ||||||||||||||||||||
Jan 2021 | ||||||||||||||||||||
Dez 2020 | ||||||||||||||||||||
Nov 2020 | ||||||||||||||||||||
Okt 2020 | ||||||||||||||||||||
Sep 2020 | ||||||||||||||||||||
Aug 2020 | ||||||||||||||||||||
Jul 2020 | ||||||||||||||||||||
Jun 2020 | ||||||||||||||||||||
Mai 2020 | ||||||||||||||||||||
Apr 2020 | ||||||||||||||||||||
Mär 2020 | ||||||||||||||||||||
Feb 2020 | ||||||||||||||||||||
Jan 2020 | ||||||||||||||||||||
Dez 2019 | ||||||||||||||||||||
Nov 2019 | ||||||||||||||||||||
Okt 2019 | ||||||||||||||||||||
Sep 2019 | ||||||||||||||||||||
Aug 2019 | ||||||||||||||||||||
Jul 2019 | ||||||||||||||||||||
Jun 2019 | ||||||||||||||||||||
Mai 2019 | ||||||||||||||||||||
Apr 2019 | ||||||||||||||||||||
Mär 2019 | ||||||||||||||||||||
Feb 2019 | ||||||||||||||||||||
Jan 2019 | ||||||||||||||||||||
Dez 2018 | ||||||||||||||||||||
Nov 2018 | ||||||||||||||||||||
Okt 2018 | ||||||||||||||||||||
Sep 2018 | ||||||||||||||||||||
Aug 2018 | ||||||||||||||||||||
Jul 2018 | ||||||||||||||||||||
Jun 2018 | ||||||||||||||||||||
Mai 2018 | ||||||||||||||||||||
Apr 2018 | ||||||||||||||||||||
Mär 2018 | ||||||||||||||||||||
Feb 2018 | ||||||||||||||||||||
Jan 2018 | ||||||||||||||||||||
Dez 2017 | ||||||||||||||||||||
Nov 2017 | ||||||||||||||||||||
Okt 2017 | ||||||||||||||||||||
Sep 2017 | ||||||||||||||||||||
Aug 2017 | ||||||||||||||||||||
Jul 2017 | ||||||||||||||||||||
Jun 2017 | ||||||||||||||||||||
Mai 2017 | ||||||||||||||||||||
Apr 2017 | ||||||||||||||||||||
Mär 2017 | ||||||||||||||||||||
Feb 2017 | ||||||||||||||||||||
Jan 2017 | ||||||||||||||||||||
Dez 2016 | ||||||||||||||||||||
Nov 2016 | ||||||||||||||||||||
Okt 2016 | ||||||||||||||||||||
Sep 2016 | ||||||||||||||||||||
Aug 2016 | ||||||||||||||||||||
Jul 2016 | ||||||||||||||||||||
Jun 2016 | ||||||||||||||||||||
Mai 2016 | ||||||||||||||||||||
Apr 2016 | ||||||||||||||||||||
Mär 2016 | ||||||||||||||||||||
Feb 2016 | ||||||||||||||||||||
Jan 2016 | ||||||||||||||||||||
Dez 2015 | ||||||||||||||||||||
Nov 2015 | ||||||||||||||||||||
Okt 2015 | ||||||||||||||||||||
Sep 2015 | ||||||||||||||||||||
Aug 2015 | ||||||||||||||||||||
Jul 2015 | ||||||||||||||||||||
Jun 2015 | ||||||||||||||||||||
Mai 2015 | ||||||||||||||||||||
Apr 2015 | ||||||||||||||||||||
Mär 2015 | ||||||||||||||||||||
Feb 2015 | ||||||||||||||||||||
Jan 2015 | ||||||||||||||||||||
Dez 2014 | ||||||||||||||||||||
Nov 2014 | ||||||||||||||||||||
Okt 2014 | ||||||||||||||||||||
Sep 2014 | ||||||||||||||||||||
Aug 2014 | ||||||||||||||||||||
Jul 2014 | ||||||||||||||||||||
Jun 2014 | ||||||||||||||||||||
Mai 2014 | ||||||||||||||||||||
Apr 2014 | ||||||||||||||||||||
Mär 2014 | ||||||||||||||||||||
Feb 2014 | ||||||||||||||||||||
Jan 2014 | ||||||||||||||||||||
Dez 2013 | ||||||||||||||||||||
Nov 2013 | ||||||||||||||||||||
Okt 2013 | ||||||||||||||||||||
Sep 2013 | ||||||||||||||||||||
Aug 2013 | ||||||||||||||||||||
Jul 2013 | ||||||||||||||||||||
Jun 2013 | ||||||||||||||||||||
Mai 2013 | ||||||||||||||||||||
Apr 2013 | ||||||||||||||||||||
Mär 2013 | ||||||||||||||||||||
Feb 2013 | ||||||||||||||||||||
Jan 2013 | ||||||||||||||||||||
Dez 2012 | ||||||||||||||||||||
Nov 2012 | ||||||||||||||||||||
Okt 2012 | ||||||||||||||||||||
Sep 2012 | ||||||||||||||||||||
Aug 2012 | ||||||||||||||||||||
Jul 2012 | ||||||||||||||||||||
Jun 2012 | ||||||||||||||||||||
Mai 2012 | ||||||||||||||||||||
Apr 2012 | ||||||||||||||||||||
Mär 2012 | ||||||||||||||||||||
Feb 2012 | ||||||||||||||||||||
Jan 2012 | ||||||||||||||||||||
Dez 2011 | ||||||||||||||||||||
Nov 2011 | ||||||||||||||||||||
Okt 2011 | ||||||||||||||||||||
Sep 2011 | ||||||||||||||||||||
Aug 2011 | ||||||||||||||||||||
Jul 2011 | ||||||||||||||||||||
Jun 2011 | ||||||||||||||||||||
Mai 2011 | ||||||||||||||||||||
Apr 2011 | ||||||||||||||||||||
Mär 2011 | ||||||||||||||||||||
Feb 2011 | ||||||||||||||||||||
Jan 2011 | ||||||||||||||||||||
Dez 2010 | ||||||||||||||||||||
Nov 2010 | ||||||||||||||||||||
Okt 2010 | ||||||||||||||||||||
Sep 2010 | ||||||||||||||||||||
Aug 2010 | ||||||||||||||||||||
Jul 2010 | ||||||||||||||||||||
Jun 2010 | ||||||||||||||||||||
Mai 2010 | ||||||||||||||||||||
Apr 2010 | ||||||||||||||||||||
Mär 2010 | ||||||||||||||||||||
Feb 2010 | ||||||||||||||||||||
Jan 2010 | ||||||||||||||||||||
Dez 2009 | ||||||||||||||||||||
Nov 2009 | ||||||||||||||||||||
Okt 2009 | ||||||||||||||||||||
Sep 2009 | ||||||||||||||||||||
Aug 2009 | ||||||||||||||||||||
Jul 2009 | ||||||||||||||||||||
Jun 2009 | ||||||||||||||||||||
Mai 2009 | ||||||||||||||||||||
Apr 2009 | ||||||||||||||||||||
Mär 2009 | ||||||||||||||||||||
Feb 2009 | ||||||||||||||||||||
Jan 2009 | ||||||||||||||||||||
Dez 2008 | ||||||||||||||||||||
Nov 2008 | ||||||||||||||||||||
Okt 2008 | ||||||||||||||||||||
Sep 2008 | ||||||||||||||||||||
Aug 2008 | ||||||||||||||||||||
Jul 2008 | ||||||||||||||||||||
Jun 2008 | ||||||||||||||||||||
Mai 2008 | ||||||||||||||||||||
Apr 2008 | ||||||||||||||||||||
Mär 2008 | ||||||||||||||||||||
Feb 2008 | ||||||||||||||||||||
Jan 2008 | ||||||||||||||||||||
Dez 2007 | ||||||||||||||||||||
Nov 2007 | ||||||||||||||||||||
Okt 2007 | ||||||||||||||||||||
Sep 2007 | ||||||||||||||||||||
Aug 2007 | ||||||||||||||||||||
Jul 2007 | ||||||||||||||||||||
Jun 2007 | ||||||||||||||||||||
Mai 2007 | ||||||||||||||||||||
Apr 2007 | ||||||||||||||||||||
Mär 2007 | ||||||||||||||||||||
Feb 2007 | ||||||||||||||||||||
Jan 2007 | ||||||||||||||||||||
Dez 2006 | ||||||||||||||||||||
Nov 2006 | ||||||||||||||||||||
Okt 2006 | ||||||||||||||||||||
Sep 2006 | ||||||||||||||||||||
Aug 2006 | ||||||||||||||||||||
Jul 2006 | ||||||||||||||||||||
Jun 2006 | ||||||||||||||||||||
Mai 2006 | ||||||||||||||||||||
Apr 2006 | ||||||||||||||||||||
Mär 2006 | ||||||||||||||||||||
Feb 2006 | ||||||||||||||||||||
Jan 2006 | ||||||||||||||||||||
Dez 2005 | ||||||||||||||||||||
Nov 2005 | ||||||||||||||||||||
Okt 2005 | ||||||||||||||||||||
Sep 2005 | ||||||||||||||||||||
Aug 2005 |
WikiFur sites are ordered by database size
Erzeugt am Donnerstag 14 November 2024 from recent database dump files.
Data processed up to Mittwoch 13 November 2024
This script has been developed for Wikimedia and adapted for WikiFur.
Version des Skripts:2.3b
Autor:Erik Zachte (Website)
WikiFur site administrator
Laurence 'GreenReaper' Parry