wikifur.com
it
fr
cs
pl
da
nl
en
es
de
ja
no
et
ru
zh
pt
hu
ko
eo
Apr 23, 2018 2225 228 10 35 21 34 38 34 8 7 8 28 8 7 2 5 4 5
Apr 2018 ± 2226± 228 ± 35 ± 34± 38± 34 ± 28
Mar 2018 2711 2222 228 10 35 21 34 38 34 8 7 8 28 8 7 2 5 4 5
Feb 2018 2710 2221 228 10 35 21 34 38 34 8 7 8 28 8 7 2 5 4 5
Jan 2018 2705 2217 228 10 35 21 34 38 33 8 7 8 28 8 7 2 5 4 5
Dec 2017 2699 2213 227 10 35 21 34 38 32 8 7 8 28 8 7 2 5 4 5
Growth 2%
Javascript not available or not active. Charts can not be shown.
wikifur.com
it
fr
cs
pl
da
nl
en
es
de
ja
no
et
ru
zh
pt
hu
ko
eo
Apr 23, 2018 3
Apr 2018
Mar 20181 1
Feb 2018 5 4 1
Jan 2018 6 4 1 1
Dec 2017 14 10 2 1 1
Mean 5 4 1 1
Javascript not available or not active. Charts can not be shown.
wikifur.com
it
fr
cs
pl
da
nl
en
es
de
ja
no
et
ru
zh
pt
hu
ko
eo
Apr 23, 2018 21 6 1 1
Apr 2018 ± 26
Mar 201830 21 8 1
Feb 2018 36 24 7 2 1 1
Jan 2018 43 25 12 2 4
Dec 2017 35 26 5 2 2
Mean 30 24 8 2
Growth -5%
Javascript not available or not active. Charts can not be shown.
wikifur.com
it
fr
cs
pl
da
nl
en
es
de
ja
no
et
ru
zh
pt
hu
ko
eo
Apr 23, 2018
Apr 2018
Mar 20183 3
Feb 2018 4 1 3
Jan 2018 4 1 3
Dec 2017 2 2
Mean 3 2
Growth
Javascript not available or not active. Charts can not be shown.
wikifur.com
it
fr
cs
pl
da
nl
en
es
de
ja
no
et
ru
zh
pt
hu
ko
eo
Apr 23, 2018 20 k 12 k 1.8 k 565 322 243 324 222 153 94 100 193 81 58 38 73 31 27
Apr 2018 ± 20 k± 12 k± 1.8 k± 565± 322± 243± 324± 222± 153± 94± 100± 193± 81± 58± 38± 73± 31± 27
Mar 2018 36 k 20 k 12 k 1.8 k 565 322 243 324 222 153 94 100 192 81 58 38 73 31 27
Feb 2018 36 k 19 k 12 k 1.8 k 565 322 243 324 221 153 94 100 192 81 58 38 73 31 27
Jan 2018 35 k 19 k 12 k 1.8 k 565 322 243 324 217 153 93 100 191 81 58 38 73 31 27
Dec 2017 35 k 19 k 12 k 1.8 k 566 322 243 324 213 153 93 100 191 81 58 38 73 31 27
Growth 1%
Javascript not available or not active. Charts can not be shown.
wikifur.com
it
fr
cs
pl
da
nl
en
es
de
ja
no
et
ru
zh
pt
hu
ko
eo
Apr 23, 2018 18 k 5.5 k 1.7 k 532 311 211 285 202 144 77 75 138 76 53 37 38 24 22
Apr 2018 ± 18 k± 5.5 k± 1.7 k± 532± 311± 211± 285± 202± 144± 77± 75± 138± 76± 53± 37± 38
Mar 2018 27 k 18 k 5.5 k 1.7 k 532 311 211 285 202 144 77 75 137 76 53 37 38 24 22
Feb 2018 27 k 18 k 5.4 k 1.7 k 532 311 211 285 201 144 77 75 137 76 53 37 38 24 22
Jan 2018 27 k 18 k 5.4 k 1.7 k 532 311 211 286 198 144 76 75 136 76 53 37 38 24 22
Dec 2017 27 k 18 k 5.4 k 1.7 k 533 311 211 286 195 144 76 75 136 76 53 37 38 24 22
Growth 1%
Javascript not available or not active. Charts can not be shown.
wikifur.com
it
fr
cs
pl
da
nl
en
es
de
ja
no
et
ru
zh
pt
hu
ko
eo
Apr 23, 2018 2 2
Mar 20182 1 1
Feb 2018 3 1 2
Jan 2018 3 1 2
Dec 2017 2 1 1
Mean 2 1 2
Growth
Javascript not available or not active. Charts can not be shown.
wikifur.com
it
fr
cs
pl
da
nl
en
es
de
ja
no
et
ru
zh
pt
hu
ko
eo
Apr 23, 2018 15.6 8.2 6.9 7.6 8.8 12.8 10.7 12.2 9.8 5.3 9.9 14.4 9.3 10.6 4.3 10.1 4.8 9.3
Mar 201812.3 15.5 8.3 6.9 7.6 8.8 12.8 10.7 12.2 9.8 5.3 9.9 14.4 9.3 10.6 4.3 10.1 4.8 9.3
Feb 2018 12.3 15.5 8.2 6.9 7.6 8.8 12.8 10.7 12.2 9.8 5.3 9.9 14.4 9.3 10.6 4.3 10.0 4.8 9.3
Jan 2018 12.3 15.5 8.2 6.9 7.6 8.8 12.7 10.7 12.1 9.8 5.3 9.9 14.5 9.3 10.6 4.3 10.0 4.8 9.3
Dec 2017 12.3 15.5 8.2 6.9 7.6 8.8 12.7 10.7 12.2 9.8 5.3 9.9 14.4 9.3 10.6 4.3 10.0 4.8 9.3
Growth
Javascript not available or not active. Charts can not be shown.
wikifur.com
it
fr
cs
pl
da
nl
en
es
de
ja
no
et
ru
zh
pt
hu
ko
eo
Apr 23, 2018 1379 1217 2905 2066 971 2126 1514 1931 1995 1025 1779 904 1489 1041 2663 592 1342 971
Mar 2018 1417 1378 1217 2905 2065 971 2126 1513 1925 1995 1025 1779 904 1489 1041 2663 584 1342 971
Feb 2018 1416 1378 1213 2905 2065 970 2126 1513 1927 1995 1025 1779 904 1489 1041 2663 581 1342 971
Jan 2018 1415 1376 1210 2905 2065 970 2122 1513 1931 1995 1028 1778 932 1489 1041 2663 581 1342 971
Dec 2017 1413 1375 1207 2903 2063 970 2121 1513 1945 1995 1028 1778 903 1489 1041 2663 581 1342 971
Growth
Javascript not available or not active. Charts can not be shown.
wikifur.com
it
fr
cs
pl
da
nl
en
es
de
ja
no
et
ru
zh
pt
hu
ko
eo
Apr 23, 2018 63% 40% 93% 78% 43% 74% 66% 79% 75% 50% 61% 47% 74% 66% 79% 32% 55% 37%
Mar 201857% 63% 40% 93% 78% 43% 74% 66% 79% 75% 50% 61% 47% 74% 66% 79% 32% 55% 37%
Feb 2018 57% 63% 40% 93% 78% 43% 74% 66% 79% 75% 50% 61% 47% 74% 66% 79% 32% 55% 37%
Jan 2018 57% 63% 40% 93% 78% 43% 73% 66% 79% 75% 49% 61% 47% 74% 66% 79% 32% 55% 37%
Dec 2017 57% 63% 40% 93% 78% 43% 73% 66% 79% 75% 49% 61% 47% 74% 66% 79% 32% 55% 37%
Growth 1%
Javascript not available or not active. Charts can not be shown.
wikifur.com
it
fr
cs
pl
da
nl
en
es
de
ja
no
et
ru
zh
pt
hu
ko
eo
Apr 23, 2018 16% 18% 64% 31% 13% 28% 22% 26% 27% 17% 19% 10% 15% 12% 34% 5% 13% 15%
Mar 201819% 16% 18% 64% 31% 13% 28% 22% 25% 27% 17% 19% 10% 15% 12% 34% 5% 13% 15%
Feb 2018 19% 16% 18% 64% 31% 13% 28% 22% 25% 27% 17% 19% 10% 15% 12% 34% 5% 13% 15%
Jan 2018 19% 16% 18% 64% 31% 13% 28% 22% 24% 27% 17% 19% 10% 15% 12% 34% 5% 13% 15%
Dec 2017 19% 16% 18% 64% 31% 13% 28% 22% 25% 27% 17% 19% 10% 15% 12% 34% 5% 13% 15%
Growth 1%
Javascript not available or not active. Charts can not be shown.
wikifur.com
it
fr
cs
pl
da
nl
en
es
de
ja
no
et
ru
zh
pt
hu
ko
eo
Apr 23, 2018 648 285 8 2 11 7 3 2
Apr 2018 ± 864± 380
Mar 20181.2 k 608 574 1 4 5 2 7 1 6
Feb 2018 1.4 k 667 579 6 6 3 6 2 59 6 1 10
Jan 2018 1.6 k 764 690 23 19 1 10 39 1 3
Dec 2017 1.2 k 654 417 5 1 1 53 31 3 3
Mean 1.1 k 669 520 7 7 2 16 3 29 2 3 2 1
Growth 3%
Javascript not available or not active. Charts can not be shown.
wikifur.com
it
fr
cs
pl
da
nl
en
es
de
ja
no
et
ru
zh
pt
hu
ko
eo
Apr 23, 2018 35 M 27 M 6.4 M 1.5 M 819 kB 649 kB 627 kB 551 kB 412 kB 260 kB 230 kB 224 kB 163 kB 150 kB 135 kB 58 kB 54 kB 48 kB
Apr 2018 ± 35 M± 27 M± 6.4 M± 1.5 M± 819 kB± 649 kB± 627 kB± 552 kB± 412 kB± 260 kB± 230 kB± 224 kB± 163 kB± 150 kB± 135 kB± 58 kB± 54 kB± 48 kB
Mar 2018 74 M 34 M 27 M 6.4 M 1.5 M 818 kB 649 kB 627 kB 549 kB 412 kB 260 kB 230 kB 223 kB 163 kB 150 kB 135 kB 57 kB 54 kB 48 kB
Feb 2018 74 M 34 M 27 M 6.4 M 1.5 M 818 kB 649 kB 627 kB 548 kB 412 kB 260 kB 230 kB 223 kB 163 kB 150 kB 135 kB 57 kB 54 kB 48 kB
Jan 2018 73 M 34 M 27 M 6.4 M 1.5 M 818 kB 648 kB 627 kB 538 kB 412 kB 258 kB 230 kB 227 kB 163 kB 150 kB 135 kB 57 kB 54 kB 48 kB
Dec 2017 73 M 34 M 27 M 6.4 M 1.5 M 818 kB 648 kB 627 kB 532 kB 412 kB 258 kB 230 kB 221 kB 163 kB 150 kB 135 kB 57 kB 54 kB 48 kB
Growth 1% 1%
Javascript not available or not active. Charts can not be shown.
wikifur.com
it
fr
cs
pl
da
nl
en
es
de
ja
no
et
ru
zh
pt
hu
ko
eo
Apr 23, 2018 4.4 M 2.0 M 821 k 191 k 117 k 87 k 72 k 69 k 47 k 29 k 25 k 25 k 19 k 21 k 15 k 5.6 k 6.3 k 4.1 k
Apr 2018 ± 4.4 M± 2.0 M± 821 k± 191 k± 117 k± 87 k± 72 k± 69 k± 47 k± 29 k± 25 k± 25 k± 19 k± 21 k± 15 k± 5.7 k± 6.3 k± 4.1 k
Mar 2018 8.0 M 4.4 M 2.0 M 821 k 190 k 117 k 87 k 72 k 69 k 47 k 29 k 25 k 25 k 19 k 21 k 15 k 5.6 k 6.3 k 4.1 k
Feb 2018 8.0 M 4.4 M 2.0 M 821 k 190 k 117 k 87 k 72 k 68 k 47 k 29 k 25 k 25 k 19 k 21 k 15 k 5.5 k 6.3 k 4.1 k
Jan 2018 7.9 M 4.4 M 2.0 M 821 k 190 k 117 k 87 k 72 k 67 k 47 k 29 k 25 k 25 k 19 k 21 k 15 k 5.5 k 6.3 k 4.1 k
Dec 2017 7.9 M 4.4 M 2.0 M 821 k 191 k 117 k 87 k 72 k 66 k 47 k 29 k 25 k 25 k 19 k 21 k 15 k 5.5 k 6.3 k 4.1 k
Growth 1% 1%
Javascript not available or not active. Charts can not be shown.
wikifur.com
it
fr
cs
pl
da
nl
en
es
de
ja
no
et
ru
zh
pt
hu
ko
eo
Apr 23, 2018 181 k 89 k 25 k 6.0 k 2.1 k 1.6 k 2.2 k 1.8 k 1.4 k 574 601 812 741 142 758 307 322 92
Apr 2018 ± 181 k± 89 k± 25 k± 6.0 k± 2.1 k± 1.6 k± 2.2 k± 1.8 k± 1.4 k± 574± 601± 812± 741± 142± 758± 307± 322± 92
Mar 2018 314 k 181 k 89 k 25 k 6.0 k 2.1 k 1.6 k 2.2 k 1.8 k 1.4 k 574 601 812 741 142 758 307 322 92
Feb 2018 314 k 180 k 88 k 25 k 6.0 k 2.1 k 1.6 k 2.2 k 1.8 k 1.4 k 574 601 812 741 142 758 306 322 92
Jan 2018 313 k 180 k 88 k 25 k 6.0 k 2.1 k 1.6 k 2.2 k 1.8 k 1.4 k 570 601 807 741 142 758 306 322 92
Dec 2017 311 k 179 k 87 k 25 k 6.0 k 2.1 k 1.6 k 2.2 k 1.7 k 1.4 k 570 601 809 741 142 758 306 322 92
Growth 1%
Javascript not available or not active. Charts can not be shown.
wikifur.com
it
fr
cs
pl
da
nl
en
es
de
ja
no
et
ru
zh
pt
hu
ko
eo
Apr 23, 2018 4.2 k 2.4 k 2.1 k 1.2 k 661 571 657 365 488 340 230 403 297 149 76 101 161 170
Apr 2018 ± 4.2 k± 2.4 k± 2.1 k± 1.2 k± 661± 571± 657± 365± 488± 340± 230± 403± 297± 149± 76± 101± 161± 170
Mar 2018 15 k 4.2 k 2.4 k 2.1 k 1.2 k 661 571 657 365 488 340 230 403 297 149 76 101 161 170
Feb 2018 15 k 4.2 k 2.4 k 2.1 k 1.2 k 660 571 657 365 488 340 230 403 297 149 76 101 161 170
Jan 2018 15 k 4.2 k 2.4 k 2.1 k 1.2 k 659 571 656 361 488 332 230 401 297 149 76 101 161 170
Dec 2017 15 k 4.2 k 2.4 k 2.1 k 1.2 k 659 571 656 360 488 332 230 401 297 149 76 101 161 170
Growth 1% 1%
Javascript not available or not active. Charts can not be shown.
wikifur.com
it
fr
cs
pl
da
nl
en
es
de
ja
no
et
ru
zh
pt
hu
ko
eo
Apr 23, 2018 10 k 6.2 k 1.8 k 215 129 94 55 94 86 15 1 36 48 30 9 40 15 9
Apr 2018 ± 10 k± 6.2 k± 1.8 k± 215± 129± 94± 55± 94± 86 ± 36± 48± 30 ± 40
Mar 2018 19 k 10 k 6.2 k 1.8 k 215 129 94 55 94 86 15 1 35 48 30 9 40 15 9
Feb 2018 19 k 10 k 6.1 k 1.8 k 215 129 94 55 94 86 15 1 35 48 30 9 40 15 9
Jan 2018 19 k 10 k 6.1 k 1.8 k 215 129 94 55 88 86 15 1 35 48 30 9 40 15 9
Dec 2017 19 k 10 k 6.1 k 1.8 k 221 129 94 55 81 86 15 1 35 48 30 9 40 15 9
Growth -1% 4% 1%
Javascript not available or not active. Charts can not be shown.
wikifur.com
it
fr
cs
pl
da
nl
en
es
de
ja
no
et
ru
zh
pt
hu
ko
eo
Apr 23, 2018 72 k 13 k 4.1 k 1.9 k 1.2 k 946 785 578 677 200 223 176 196 231 145 140 74 40
Apr 2018 ± 72 k± 13 k± 4.1 k± 1.9 k± 1.2 k± 946± 787± 579± 677± 200± 223± 177± 196± 231± 145± 142± 74± 40
Mar 2018 97 k 72 k 13 k 4.1 k 1.9 k 1.2 k 946 779 575 677 200 223 172 196 231 145 135 74 40
Feb 2018 97 k 72 k 13 k 4.1 k 1.9 k 1.2 k 945 779 574 677 200 223 172 196 231 145 134 74 40
Jan 2018 96 k 72 k 13 k 4.1 k 1.9 k 1.2 k 941 781 567 677 198 222 169 196 231 145 134 74 40
Dec 2017 96 k 71 k 13 k 4.1 k 1.9 k 1.2 k 938 781 560 677 198 222 169 196 231 145 134 74 40
Growth 1% 1% 1% 1%
Javascript not available or not active. Charts can not be shown.
wikifur.com
it
fr
cs
pl
da
nl
en
es
de
ja
no
et
ru
zh
pt
hu
ko
eo
Apr 23, 2018 13 k 5.2 k 1.4 k 167 88 43 98 55 63 19 13 2 12 18 2 2 7 8
Apr 2018 ± 13 k ± 1.4 k± 167± 88± 43± 98± 55± 63
Mar 2018 20 k 13 k 5.2 k 1.4 k 167 88 43 98 55 63 19 13 2 12 18 2 2 7 8
Feb 2018 20 k 12 k 5.2 k 1.4 k 167 88 43 98 55 63 19 13 2 12 18 2 2 7 8
Jan 2018 20 k 12 k 5.2 k 1.4 k 167 88 43 98 55 63 18 13 2 12 18 2 2 7 8
Dec 2017 20 k 12 k 5.2 k 1.4 k 167 88 43 98 55 63 18 13 2 12 18 2 2 7 8
Growth 1%
Javascript not available or not active. Charts can not be shown.
Growth = average monthly growth over shown months = 100 * (31 x (value[Jan] - value[Dec]) / value[Dec] + 28 x ...etc) / 143 (WikiFurs with values < 10 are skipped)