WikiFur Statistics |
|
Bot activity |
Only registered bots have been included. All namespaces were scanned for edits. |
wikifur.com | it | fr | cs | pl | da | eo | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
en | es | pt | ja | ko | nl | tl | ||||||||||||||
ru | zh | de | hu | no | et | |||||||||||||||
Σ | 7.7 K | 3.8 K | 759 | 93 | 783 | 201 | 364 | 188 | 499 | 309 | 39 | 66 | 250 | 23 | 98 | 44 | 32 | 20 | 6 | |
ReaperBot | 6.7 K | 2806 | 742 | 93 | 703 | 201 | 364 | 188 | 498 | 309 | 39 | 66 | 250 | 23 | 98 | 44 | 32 | 20 | 6 | |
AtteBot | 950 | 946 | 3 | 1 | ||||||||||||||||
Wolfie Bot | 77 | 77 | ||||||||||||||||||
NightFoxBot | 17 | 17 |
Generado el sábado 4 de febrero de 2023 from recent database dump files.
Data processed up to viernes 3 de febrero de 2023
This script has been developed for Wikimedia and adapted for WikiFur.
Versión del script:2.3b
Autor:Erik Zachte (Sitio web)
WikiFur site administrator
Laurence 'GreenReaper' Parry