top | 1: ..22500 | 2: ..7000 | 3: ..2000 | 4: ..350 | 5: ..100 | 6: ..25 |
top | 1: ..22500 | 2: ..7000 | 3: ..2000 | 4: ..350 | 5: ..100 | 6: ..25 |
top | 1: ..22500 | 2: ..7000 | 3: ..2000 | 4: ..350 | 5: ..100 | 6: ..25 |
top | 1: ..22500 | 2: ..7000 | 3: ..2000 | 4: ..350 | 5: ..100 | 6: ..25 |
top | 1: ..22500 | 2: ..7000 | 3: ..2000 | 4: ..350 | 5: ..100 | 6: ..25 |
top | 1: ..22500 | 2: ..7000 | 3: ..2000 | 4: ..350 | 5: ..100 | 6: ..25 |
Generado el domingo 29 de diciembre de 2024 from recent database dump files.
Data processed up to sábado 28 de diciembre de 2024
This script has been developed for Wikimedia and adapted for WikiFur.
Versión del script:2.3b
Autor:Erik Zachte (Sitio web)
Charts rendered with Ploticus
WikiFur site administrator
Laurence 'GreenReaper' Parry