WikiFur Statistics

Zoom              

Tamaño de la base de datos

Tamaño combinado de todos los artículos (incluyendo redirecciones)

To view the contents of this page you will need a SVG viewer, e.g. Adobe SVG Viewer for MS Explorer Win/Mac (free)

Rendering.... Please wait

top 1: ..50,000,000 2: ..8,000,000 3: ..2,250,000 4: ..800,000 5: ..300,000 6: ..100,000  
top 1: ..50,000,000 2: ..8,000,000 3: ..2,250,000 4: ..800,000 5: ..300,000 6: ..100,000  
top 1: ..50,000,000 2: ..8,000,000 3: ..2,250,000 4: ..800,000 5: ..300,000 6: ..100,000  
top 1: ..50,000,000 2: ..8,000,000 3: ..2,250,000 4: ..800,000 5: ..300,000 6: ..100,000  
top 1: ..50,000,000 2: ..8,000,000 3: ..2,250,000 4: ..800,000 5: ..300,000 6: ..100,000  
top 1: ..50,000,000 2: ..8,000,000 3: ..2,250,000 4: ..800,000 5: ..300,000 6: ..100,000  

Generado el miércoles 20 de noviembre de 2024 from recent database dump files.
Data processed up to martes 19 de noviembre de 2024
This script has been developed for Wikimedia and adapted for WikiFur.
Versión del script:2.3b
Autor:Erik Zachte (Sitio web)

Charts rendered with Ploticus
WikiFur site administrator Laurence 'GreenReaper' Parry