WikiFur Statistics |
|
Bot activity |
Only registered bots have been included. All namespaces were scanned for edits. |
wikifur.com | it | fr | cs | pl | da | eo | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
en | es | de | ja | no | nl | ||||||||||||||
ru | zh | pt | hu | ko | et | ||||||||||||||
Σ | 7.8 K | 3.8 K | 759 | 93 | 783 | 204 | 364 | 499 | 188 | 309 | 39 | 66 | 250 | 98 | 23 | 44 | 32 | 20 | 6 |
ReaperBot | 6.7 K | 2808 | 742 | 93 | 703 | 204 | 364 | 498 | 188 | 309 | 39 | 66 | 250 | 98 | 23 | 44 | 32 | 20 | 6 |
AtteBot | 960 | 956 | 3 | 1 | |||||||||||||||
Wolfie Bot | 77 | 77 | |||||||||||||||||
NightFoxBot | 17 | 17 |
Généré le jeudi 5, décembre 2019 from recent database dump files.
Data processed up to mercredi 4, décembre 2019
This script has been developed for Wikimedia and adapted for WikiFur.
Version du script:2.3b
Auteur:Erik Zachte (Site Web)
WikiFur site administrator
Laurence 'GreenReaper' Parry