WikiFur Statistics |
|
Contributeurs |
Wikipédiens ayant rédigé au moins 10 fois depuis leur arrivée |
top | 1: ..3000 | 2: ..300 | 3: ..70 | 4: ..25 | 5: ..8 | 6: ..3 |
top | 1: ..3000 | 2: ..300 | 3: ..70 | 4: ..25 | 5: ..8 | 6: ..3 |
top | 1: ..3000 | 2: ..300 | 3: ..70 | 4: ..25 | 5: ..8 | 6: ..3 |
top | 1: ..3000 | 2: ..300 | 3: ..70 | 4: ..25 | 5: ..8 | 6: ..3 |
top | 1: ..3000 | 2: ..300 | 3: ..70 | 4: ..25 | 5: ..8 | 6: ..3 |
top | 1: ..3000 | 2: ..300 | 3: ..70 | 4: ..25 | 5: ..8 | 6: ..3 |
Généré le mercredi 30, octobre 2024 from recent database dump files.
Data processed up to mardi 29, octobre 2024
This script has been developed for Wikimedia and adapted for WikiFur.
Version du script:2.3b
Auteur:Erik Zachte (Site Web)
Graphiques générés par Ploticus
WikiFur site administrator
Laurence 'GreenReaper' Parry