top | 1: ..22500 | 2: ..7000 | 3: ..2000 | 4: ..350 | 5: ..100 | 6: ..25 |
top | 1: ..22500 | 2: ..7000 | 3: ..2000 | 4: ..350 | 5: ..100 | 6: ..25 |
top | 1: ..22500 | 2: ..7000 | 3: ..2000 | 4: ..350 | 5: ..100 | 6: ..25 |
top | 1: ..22500 | 2: ..7000 | 3: ..2000 | 4: ..350 | 5: ..100 | 6: ..25 |
top | 1: ..22500 | 2: ..7000 | 3: ..2000 | 4: ..350 | 5: ..100 | 6: ..25 |
top | 1: ..22500 | 2: ..7000 | 3: ..2000 | 4: ..350 | 5: ..100 | 6: ..25 |
Létrehozás dátuma: Friday December 20, 2024 from recent database dump files.
Data processed up to Thursday December 19, 2024
This script has been developed for Wikimedia and adapted for WikiFur.
Script verziószáma:2.3b
Szerző:Erik Zachte (Honlap)
A diagramokat generálta: Ploticus
WikiFur site administrator
Laurence 'GreenReaper' Parry