WikiFur Statistics

Zoom              

Utenti

Wikipediani che hanno fatto almeno 10 modifiche da quando sono arrivati

To view the contents of this page you will need a SVG viewer, e.g. Adobe SVG Viewer for MS Explorer Win/Mac (free)

Rendering.... Please wait

top 1: ..3000 2: ..300 3: ..70 4: ..25 5: ..8 6: ..3  
top 1: ..3000 2: ..300 3: ..70 4: ..25 5: ..8 6: ..3  
top 1: ..3000 2: ..300 3: ..70 4: ..25 5: ..8 6: ..3  
top 1: ..3000 2: ..300 3: ..70 4: ..25 5: ..8 6: ..3  
top 1: ..3000 2: ..300 3: ..70 4: ..25 5: ..8 6: ..3  
top 1: ..3000 2: ..300 3: ..70 4: ..25 5: ..8 6: ..3  

Generate il Vederdì 20 Dicembre 2024 from recent database dump files.
Data processed up to Giovedì 19 Dicembre 2024
This script has been developed for Wikimedia and adapted for WikiFur.
Versione dello script:2.3b
Autore:Erik Zachte (Sito web)

Charts rendered with Ploticus
WikiFur site administrator Laurence 'GreenReaper' Parry