WikiFur Statistics |
|
Aktive wikipedantar |
Wikipedantar med 5 eller fleire bidrag på ei veke |
top | 1: ..100 | 2: ..15 | 3: ..8 | 4: ..5 | 5: ..4 | 6: ..3 | 7: ..2 |
top | 1: ..100 | 2: ..15 | 3: ..8 | 4: ..5 | 5: ..4 | 6: ..3 | 7: ..2 |
top | 1: ..100 | 2: ..15 | 3: ..8 | 4: ..5 | 5: ..4 | 6: ..3 | 7: ..2 |
top | 1: ..100 | 2: ..15 | 3: ..8 | 4: ..5 | 5: ..4 | 6: ..3 | 7: ..2 |
top | 1: ..100 | 2: ..15 | 3: ..8 | 4: ..5 | 5: ..4 | 6: ..3 | 7: ..2 |
top | 1: ..100 | 2: ..15 | 3: ..8 | 4: ..5 | 5: ..4 | 6: ..3 | 7: ..2 |
top | 1: ..100 | 2: ..15 | 3: ..8 | 4: ..5 | 5: ..4 | 6: ..3 | 7: ..2 |
Generert den torsdag 14. april 2011 from recent database dump files.
Data processed up to torsdag 14. april 2011
This script has been developed for Wikimedia and adapted for WikiFur.
Script version:2.3b
Author:Erik Zachte (Webside)
Diagram rendra med Ploticus
WikiFur site administrator
Laurence 'GreenReaper' Parry