WikiFur Statistics |
|
Peikarar til verdsveven |
Sum peikarar til verdsveven |
14 Apr 2011 | ||||||||||||||||
Apr 2011 | ± 33 K | ± 5,7 K | ± 1,7 K | ± 225 | ± 501 | ± 672 | ± 514 | ± 193 | ± 286 | ± 133 | ± 89 | ± 58 | ||||
Mar 2011 | ||||||||||||||||
Feb 2011 | ||||||||||||||||
Jan 2011 | ||||||||||||||||
Des 2010 | ||||||||||||||||
Nov 2010 | ||||||||||||||||
Okt 2010 | ||||||||||||||||
Sep 2010 | ||||||||||||||||
Aug 2010 | ||||||||||||||||
Jul 2010 | ||||||||||||||||
Jun 2010 | ||||||||||||||||
Mai 2010 | ||||||||||||||||
Apr 2010 | ||||||||||||||||
Mar 2010 | ||||||||||||||||
Feb 2010 | ||||||||||||||||
Jan 2010 | ||||||||||||||||
Des 2009 | ||||||||||||||||
Nov 2009 | ||||||||||||||||
Okt 2009 | ||||||||||||||||
Sep 2009 | ||||||||||||||||
Aug 2009 | ||||||||||||||||
Jul 2009 | ||||||||||||||||
Jun 2009 | ||||||||||||||||
Mai 2009 | ||||||||||||||||
Apr 2009 | ||||||||||||||||
Mar 2009 | ||||||||||||||||
Feb 2009 | ||||||||||||||||
Jan 2009 | ||||||||||||||||
Des 2008 | ||||||||||||||||
Nov 2008 | ||||||||||||||||
Okt 2008 | ||||||||||||||||
Sep 2008 | ||||||||||||||||
Aug 2008 | ||||||||||||||||
Jul 2008 | ||||||||||||||||
Jun 2008 | ||||||||||||||||
Mai 2008 | ||||||||||||||||
Apr 2008 | ||||||||||||||||
Mar 2008 | ||||||||||||||||
Feb 2008 | ||||||||||||||||
Jan 2008 | ||||||||||||||||
Des 2007 | ||||||||||||||||
Nov 2007 | ||||||||||||||||
Okt 2007 | ||||||||||||||||
Sep 2007 | ||||||||||||||||
Aug 2007 | ||||||||||||||||
Jul 2007 | ||||||||||||||||
Jun 2007 | ||||||||||||||||
Mai 2007 | ||||||||||||||||
Apr 2007 | ||||||||||||||||
Mar 2007 | ||||||||||||||||
Feb 2007 | ||||||||||||||||
Jan 2007 | ||||||||||||||||
Des 2006 | ||||||||||||||||
Nov 2006 | ||||||||||||||||
Okt 2006 | ||||||||||||||||
Sep 2006 | ||||||||||||||||
Aug 2006 | ||||||||||||||||
Jul 2006 | ||||||||||||||||
Jun 2006 | ||||||||||||||||
Mai 2006 | ||||||||||||||||
Apr 2006 | ||||||||||||||||
Mar 2006 | ||||||||||||||||
Feb 2006 | ||||||||||||||||
Jan 2006 | ||||||||||||||||
Des 2005 | ||||||||||||||||
Nov 2005 | ||||||||||||||||
Okt 2005 | ||||||||||||||||
Sep 2005 | ||||||||||||||||
Aug 2005 | ||||||||||||||||
Jul 2005 |
WikiFur sites are ordered by database size
Generert den torsdag 14. april 2011 from recent database dump files.
Data processed up to torsdag 14. april 2011
This script has been developed for Wikimedia and adapted for WikiFur.
Script version:2.3b
Author:Erik Zachte (Webside)
WikiFur site administrator
Laurence 'GreenReaper' Parry