top | 1: ..22500 | 2: ..7000 | 3: ..2000 | 4: ..700 | 5: ..225 | 6: ..70 | 7: ..25 |
top | 1: ..22500 | 2: ..7000 | 3: ..2000 | 4: ..700 | 5: ..225 | 6: ..70 | 7: ..25 |
top | 1: ..22500 | 2: ..7000 | 3: ..2000 | 4: ..700 | 5: ..225 | 6: ..70 | 7: ..25 |
top | 1: ..22500 | 2: ..7000 | 3: ..2000 | 4: ..700 | 5: ..225 | 6: ..70 | 7: ..25 |
top | 1: ..22500 | 2: ..7000 | 3: ..2000 | 4: ..700 | 5: ..225 | 6: ..70 | 7: ..25 |
top | 1: ..22500 | 2: ..7000 | 3: ..2000 | 4: ..700 | 5: ..225 | 6: ..70 | 7: ..25 |
top | 1: ..22500 | 2: ..7000 | 3: ..2000 | 4: ..700 | 5: ..225 | 6: ..70 | 7: ..25 |
Сгенерировано 7. Сентябрь 2024 from recent database dump files.
Data processed up to 6. Сентябрь 2024
This script has been developed for Wikimedia and adapted for WikiFur.
Версия скрипта:2.3b
Автор:Erik Zachte (Сайт)
Диаграмма сгенерирована с помощью Ploticus
WikiFur site administrator
Laurence 'GreenReaper' Parry