WikiFur Statistics |
|
Aktiva wikifurries |
Wikifurries som lämnat minst 5 bidrag den senaste mânaden |
jul 27, 2015 | |||||||||||||||||||||
jul 2015 | |||||||||||||||||||||
jun 2015 | |||||||||||||||||||||
maj 2015 | |||||||||||||||||||||
apr 2015 | |||||||||||||||||||||
mar 2015 | |||||||||||||||||||||
feb 2015 | |||||||||||||||||||||
jan 2015 | |||||||||||||||||||||
dec 2014 | |||||||||||||||||||||
nov 2014 | |||||||||||||||||||||
okt 2014 | |||||||||||||||||||||
sep 2014 | |||||||||||||||||||||
aug 2014 | |||||||||||||||||||||
jul 2014 | |||||||||||||||||||||
jun 2014 | |||||||||||||||||||||
maj 2014 | |||||||||||||||||||||
apr 2014 | |||||||||||||||||||||
mar 2014 | |||||||||||||||||||||
feb 2014 | |||||||||||||||||||||
jan 2014 | |||||||||||||||||||||
dec 2013 | |||||||||||||||||||||
nov 2013 | |||||||||||||||||||||
okt 2013 | |||||||||||||||||||||
sep 2013 | |||||||||||||||||||||
aug 2013 | |||||||||||||||||||||
jul 2013 | |||||||||||||||||||||
jun 2013 | |||||||||||||||||||||
maj 2013 | |||||||||||||||||||||
apr 2013 | |||||||||||||||||||||
mar 2013 | |||||||||||||||||||||
feb 2013 | |||||||||||||||||||||
jan 2013 | |||||||||||||||||||||
dec 2012 | |||||||||||||||||||||
nov 2012 | |||||||||||||||||||||
okt 2012 | |||||||||||||||||||||
sep 2012 | |||||||||||||||||||||
aug 2012 | |||||||||||||||||||||
jul 2012 | |||||||||||||||||||||
jun 2012 | |||||||||||||||||||||
maj 2012 | |||||||||||||||||||||
apr 2012 | |||||||||||||||||||||
mar 2012 | |||||||||||||||||||||
feb 2012 | |||||||||||||||||||||
jan 2012 | |||||||||||||||||||||
dec 2011 | |||||||||||||||||||||
nov 2011 | |||||||||||||||||||||
okt 2011 | |||||||||||||||||||||
sep 2011 | |||||||||||||||||||||
aug 2011 | |||||||||||||||||||||
jul 2011 | |||||||||||||||||||||
jun 2011 | |||||||||||||||||||||
maj 2011 | |||||||||||||||||||||
apr 2011 | |||||||||||||||||||||
mar 2011 | |||||||||||||||||||||
feb 2011 | |||||||||||||||||||||
jan 2011 | |||||||||||||||||||||
dec 2010 | |||||||||||||||||||||
nov 2010 | |||||||||||||||||||||
okt 2010 | |||||||||||||||||||||
sep 2010 | |||||||||||||||||||||
aug 2010 | |||||||||||||||||||||
jul 2010 | |||||||||||||||||||||
jun 2010 | |||||||||||||||||||||
maj 2010 | |||||||||||||||||||||
apr 2010 | |||||||||||||||||||||
mar 2010 | |||||||||||||||||||||
feb 2010 | |||||||||||||||||||||
jan 2010 | |||||||||||||||||||||
dec 2009 | |||||||||||||||||||||
nov 2009 | |||||||||||||||||||||
okt 2009 | |||||||||||||||||||||
sep 2009 | |||||||||||||||||||||
aug 2009 | |||||||||||||||||||||
jul 2009 | |||||||||||||||||||||
jun 2009 | |||||||||||||||||||||
maj 2009 | |||||||||||||||||||||
apr 2009 | |||||||||||||||||||||
mar 2009 | |||||||||||||||||||||
feb 2009 | |||||||||||||||||||||
jan 2009 | |||||||||||||||||||||
dec 2008 | |||||||||||||||||||||
nov 2008 | |||||||||||||||||||||
okt 2008 | |||||||||||||||||||||
sep 2008 | |||||||||||||||||||||
aug 2008 | |||||||||||||||||||||
jul 2008 | |||||||||||||||||||||
jun 2008 | |||||||||||||||||||||
maj 2008 | |||||||||||||||||||||
apr 2008 | |||||||||||||||||||||
mar 2008 | |||||||||||||||||||||
feb 2008 | |||||||||||||||||||||
jan 2008 | |||||||||||||||||||||
dec 2007 | |||||||||||||||||||||
nov 2007 | |||||||||||||||||||||
okt 2007 | |||||||||||||||||||||
sep 2007 | |||||||||||||||||||||
aug 2007 | |||||||||||||||||||||
jul 2007 | |||||||||||||||||||||
jun 2007 | |||||||||||||||||||||
maj 2007 | |||||||||||||||||||||
apr 2007 | |||||||||||||||||||||
mar 2007 | |||||||||||||||||||||
feb 2007 | |||||||||||||||||||||
jan 2007 | |||||||||||||||||||||
dec 2006 | |||||||||||||||||||||
nov 2006 | |||||||||||||||||||||
okt 2006 | |||||||||||||||||||||
sep 2006 | |||||||||||||||||||||
aug 2006 | |||||||||||||||||||||
jul 2006 | |||||||||||||||||||||
jun 2006 | |||||||||||||||||||||
maj 2006 | |||||||||||||||||||||
apr 2006 | |||||||||||||||||||||
mar 2006 | |||||||||||||||||||||
feb 2006 | |||||||||||||||||||||
jan 2006 | |||||||||||||||||||||
dec 2005 | |||||||||||||||||||||
nov 2005 | |||||||||||||||||||||
okt 2005 | |||||||||||||||||||||
sep 2005 | |||||||||||||||||||||
aug 2005 | |||||||||||||||||||||
jul 2005 |
WikiFur sites are ordered by database size
Sammanställd mândag 27 juli 2015 from recent database dump files.
Data processed up to söndag 26 juli 2015
This script has been developed for Wikimedia and adapted for WikiFur.
Script-version:2.3b
Författare:Erik Zachte (Webbplats)
WikiFur site administrator
Laurence 'GreenReaper' Parry