WikiFur Statistics |
|
Bot activity |
Only registered bots have been included. All namespaces were scanned for edits. |
wikifur.com | it | fr | cs | pl | da | eo | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
en | es | pt | ja | ko | nl | tl | ||||||||||||||
ru | zh | de | hu | no | et | |||||||||||||||
Σ | 7.7 k | 3.8 k | 759 | 93 | 783 | 201 | 364 | 188 | 499 | 309 | 39 | 66 | 250 | 23 | 98 | 44 | 32 | 20 | 6 | |
ReaperBot | 6.7 k | 2807 | 742 | 93 | 703 | 201 | 364 | 188 | 498 | 309 | 39 | 66 | 250 | 23 | 98 | 44 | 32 | 20 | 6 | |
AtteBot | 952 | 948 | 3 | 1 | ||||||||||||||||
Wolfie Bot | 77 | 77 | ||||||||||||||||||
NightFoxBot | 17 | 17 |
Generated on Monday May 16, 2022 from recent database dump files.
Data processed up to Sunday May 15, 2022
This script has been developed for Wikimedia and adapted for WikiFur.
Script version:2.3b
Author:Erik Zachte (Web site)
WikiFur site administrator
Laurence 'GreenReaper' Parry